Fire Danger Ratings
The FFDI and GFDI indices are initially calculated at 10:35 am AEST each day (11:35 am AEDT) by FWI Calc using the meteorological data recorded in the table below. Wind speed is omitted from the table because a set value is used in the absence of an installed anemometer. The indices are recalculated at regular intervals during the day as the weather conditions change.
Date | Temperature ºC | Humidity % | Rainfall mm | Forest Fire Danger Index | Forest Fire Danger Index Danger Code | Grass Fire Danger Index | Grass Fire Danger Index Danger Code |
---|---|---|---|---|---|---|---|
7/01/2025 | 20.5 | 65 | 2.24 | 4.6 | LOW MOD | 2.4 | LOW MOD |
6/01/2025 | 16.1 | 90 | 18.72 | 0.0 | LOW MOD | 1.4 | LOW MOD |
5/01/2025 | 36.2 | 24 | 0.00 | 26.0 | VERY HIGH | 4.2 | LOW MOD |
4/01/2025 | 35.8 | 20 | 0.00 | 30.6 | VERY HIGH | 4.2 | LOW MOD |
3/01/2025 | 20.8 | 61 | 0.00 | 8.7 | LOW MOD | 2.9 | LOW MOD |
2/01/2025 | 19.0 | 51 | 0.00 | 7.0 | LOW MOD | 2.2 | LOW MOD |
1/01/2025 | 20.6 | 58 | 0.00 | 6.4 | LOW MOD | 2.0 | LOW MOD |
Last Updated by FWI Calc: 7/01/2025 23:45:27.
More information about the Fire Danger Rating Scheme.
[ back ]