Fire Danger Ratings
The Forest Fire Danger Index (FFDI) and Grassland Fire Danger Index (GFDI) are initially calculated at 10:35 am AEST each day (11:35 am AEDT) by FWI Calc using the meteorological data recorded in the table below. The indices are recalculated at regular intervals during the day as the weather conditions change.
Date | Temperature ° C | Humidity % | Wind Speed kph | Rainfall mm | Forest Fire Danger Index | Forest Fire Danger Code | Grass Fire Danger Index | Grass Fire Danger Code |
---|---|---|---|---|---|---|---|---|
19/09/2025 | 18.3 | 44 | 13.3 | 0.00 | 6.0 | LOW MOD | 0.0 | LOW MOD |
18/09/2025 | 18.5 | 44 | 5.0 | 28.80 | 0.0 | LOW MOD | 0.0 | LOW MOD |
17/09/2025 | 12.5 | 59 | 12.2 | 1.20 | 2.7 | LOW MOD | 0.0 | LOW MOD |
16/09/2025 | 17.1 | 48 | 5.0 | 0.00 | 0.0 | LOW MOD | 0.0 | LOW MOD |
15/09/2025 | 22.1 | 32 | 9.7 | 0.00 | 9.0 | LOW MOD | 0.0 | LOW MOD |
14/09/2025 | 20.7 | 41 | 6.1 | 0.00 | 5.8 | LOW MOD | 0.0 | LOW MOD |
13/09/2025 | 16.8 | 66 | 2.5 | 0.50 | 1.2 | LOW MOD | 0.0 | LOW MOD |
Last Updated by FWI Calc: 19/09/2025 23:46:00.
[ back ]