Station Metadata
This page contains our station metadata and should be viewed in conjunction with our observing program and quality assurance for a complete overview of our operations.
On this page:
Station Attributes
Standard Units
AWS History
Sensor Corrections
Current Instrumentation
Obsolete Instrumentation
Monitoring Software
Other Software
Photographs
| Full Name | MADIS Id | Latitude | Longitude | Altitude | Time Zone | Site Rating | Climate Zone | Opened | Status |
|---|---|---|---|---|---|---|---|---|---|
| Truganina (Palm Lake Resort) | F0878 | -37.84446 | 144.70902 | 27.0 | 5 | 2017-04-01 | Open | ||
| description | approximate position | description | descriptions | ||||||
[ back ]
| Pressure | Rainfall | Temperature | Dew Point | Relative Humidity |
Wind Speed |
Cloud Amount |
Height | Distance | Air Quality |
|---|---|---|---|---|---|---|---|---|---|
| hPa | mm | C | C | % | km/h | oktas | m | km | μg/m3 |
[ back ]
| WOW-BE | 019b1a76-6caa-730f-95fd-3cc30cbcb86b |
| Windy | kYRE9WK |
| Weathercloud | 5951360851 |
| Weather Underground | IMELBOUR133 |
| WAQI | 2461297 |
| PWS Weather | AU3029 |
| CWOP | FW0878 |
| AWEKAS | 6760 |
[ back ]
| Make & Model + Options | Start |
Finish | Documents |
|---|---|---|---|
| Tesa WS1081V3 + FARS | 2025-03-16 | specifications | |
| La Crosse WS2355 | 2017-04-01 | 2025-03-16 | specifications |
[ back ]
| Element |
AWS | Correction | Start | Comment |
|---|---|---|---|---|
| Pressure | Tesa WS1081V3 | offset of 0.6 | 2025-03-16 | height offset to derive MSLP |
| Rainfall | Tesa WS1081V3 | coefficient of 0.8 | 2025-06-17 | revised coefficient |
| Temperature | Tesa WS1081V3 | no correction | 2025-03-16 | default |
[ back ]
| Element |
AWS | Correction | Start | Comment |
|---|---|---|---|---|
| Pressure | La Crosse WS2355 | variable | 2017-04-01 | monthly offsets varied from +5.3 to +6.6 |
| Rainfall | Tesa WS1081V3 | coefficient of 1.0 | 2025-03-16 | default coefficient |
| Rainfall | La Crosse WS2355 | coefficient of 1.10 | 2025-01-01 | revised coefficient |
| Rainfall | La Crosse WS2355 | coefficient of 1.18 | 2017-04-01 | coefficient from previous installation |
| Temperature | La Crosse WS2355 | 0.0 | 2017-04-01 | default offset |
[ back ]
| Description |
Make & Model | Location | Height | Mode | Role | Start |
|---|---|---|---|---|---|---|
| Air Quality Sensor (PM2.5), electronic | Ecowitt WH41 | attached to Stevenson Screen post | 1.0 | Automatic | Primary | 2026-06-23 |
| Anemometer/wind vane, electronic | Fine Offset WS1081 | attached to Stevenson Screen | 1.9 | Automatic | Primary | 2025-03-16 |
| Barometer, aneroid | Royal Mariner C622R | indoors | 1.1 | Manual | 2017-04-01 | |
| Barometer, electronic | Fine Offset WS1081 | integrated with indoor console | 1.1 | Automatic | Primary | 2025-03-16 |
| Lightning Sensor, electronic | Ecowitt WH57 | Stevenson Screen | 1.3 | Automatic | Primary | 2026-06-15 |
| Rain gauge, electronic tipping spoon | Fine Offset WS1081 | attached to Stevenson Screen | 1.9 | Automatic | 2025-03-16 | |
| Rain gauge, standard 10 cm diameter | Nylex RG1000 | attached to Stevenson Screen | 1.8 | Manual | Primary | 2017-04-01 |
| Thermo hygrograph, electronic | Fine Offset WS1081 | attached to Stevenson Screen | 1.8 | Automatic | Primary | 2025-03-16 |
| Thermometer, digital maximum/minimum | Sper Scientific 800121 | Stevenson Screen | 1.2 | Manual | 2025-05-06 | |
| Thermometer, mercury-in-glass (as dry bulb) | Dobbie CBM6861 | Stevenson Screen | 1.2 | Manual | 2017-04-01 | |
| Thermometer, mercury-in-glass (as wet bulb) | Dobbie CBM6861 | Stevenson Screen | 1.2 | Manual | 2017-04-01 |
[ back ]
| Description |
Make & Model | Start | Finish | Comment |
|---|---|---|---|---|
| Barometer, electronic | La Crosse WS2355-11 | 2024-12-18 | 2025-03-16 | retired from service |
| Barometer, electronic | La Crosse WS2355-11 | 2017-04-01 | 2024-12-18 | faulty console display |
| Rain gauge, electronic tipping bucket | La Crosse WS2300-16 | 2017-04-01 | 2025-03-16 | retired from service |
| Thermo hygrograph, electronic | La Crosse WS2300-25 | 2017-04-01 | 2025-03-16 | retired from service |
| Thermometer, alcohol-in-glass minimum | Dobbie CBM6464 | 2017-04-01 | 2025-05-02 | accidental breakage |
| Thermometer, mercury-in-glass maximum | Dobbie CBM6463 | 2017-04-01 | 2020-12-26 | accidental breakage |
[ back ]
| Program & Version | Start |
Finish |
|---|---|---|
| Weather Display 10.37S152 | 2025-03-16 | |
| WUHU 1.0.216.223 | 2017-04-01 | 2025-03-16 |
[ back ]
| Program & Version |
Description |
|---|---|
| Corel PaintShop Pro X5 | image editing |
| Filezilla 3.69.6 | ad-hoc ftp upload to host server |
| Fling 5.0 | ftp upload to host server |
| FreeFileSync 14.7 | ftp download from BoM server |
| FWI Calc 11.4.0.114 | fire danger ratings and indices |
| GraphWeather 2.0.321 | weather graphics |
| IrfanView 4.72 | graphic viewer |
| MS Excel 2010 | data logging, analysis and reporting |
| Wget 1.21.4 | api download from third party servers |
| WXTide32 4.7 | daily tide predictions |
[ back ]
[ back ]