PWS Comparisons

This project commenced in 2014 as a comparison between our PWS at Werribee and a PWS at Cranbourne owned by a fellow member of the Australian Weather Forum. Over time both PWS have relocated but the comparisons have continued. This page however is restricted to comparison against our PWS at Truganina.

Truganina v Sebastopol

2026    January  |  February  |  March  |  April  |  May  |  June  |  July  |  August  |  September  |  October  |  November  |  December

2025    January  |  February  |  March  |  April  |  May  |  June  |  July  |  August  |  September  |  October  |  November  |  December

2024    January  |  February  |  March  |  April  |  May  |  June  |  July  |  August  |  September  |  October  |  November  |  December

2023    January  |  February  |  March  |  April  |  May  |  June  |  July  |  August  |  September  |  October  |  November  |  December

2022    January  |  February  |  March  |  April  |  May  |  June  |  July  |  August  |  September  |  October  |  November  |  December

2021    January  |  February  |  March  |  April  |  May  |  June  |  July  |  August  |  September  |  October  |  November  |  December

2020    January  |  February  |  March  |  April  |  May  |  June  |  July  |  August  |  September  |  October  |  November  |  December

Truganina v Cranbourne

2018    January  |  February  |  March  |  April  |  May  |  June  |  July  |  August  |  September  |  October  |  November  |  December

2017    April  |  May  |  June  |  July  |  August  |  September  |  October  |  November  |  December