<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="../schema/stnStyle.xsl"?>
<!-- Copyright Truganina Weather 2025 -->

<metadata>
															
<!-- station details -->

	<identity>
		<stnID>FW0878</stnID>
		<name>Truganina (Palm Lake Resort)</name>
		<alias>Truganina Weather</alias>
	</identity>

	<updated>
		<changed>07:44 9/3/2026</changed>
	</updated>

	<geodata>
		<latitude>-37.84446</latitude>
		<longitude>144.70902</longitude>
		<altitude>27.0</altitude>
	</geodata>

	<station>
		<stn-open>2017-04-01</stn-open>
		<stn-close></stn-close>
		<climate-zone>5</climate-zone>
		<site-rating>3</site-rating>						
		<timezone>+11:00</timezone>
	</station>
													
	<settings>
		<unit-cloud>oktas</unit-cloud>
		<unit-dewpoint>C</unit-dewpoint>
		<unit-distance>km</unit-distance>
		<unit-evap>mm</unit-evap>
		<unit-height>m</unit-height>
		<unit-humidity>%</unit-humidity>
		<unit-pressure>hPa</unit-pressure>
		<unit-rain>mm</unit-rain>
		<unit-sun>hr</unit-sun>
		<unit-temperature>C</unit-temperature>
		<unit-wind>km/h</unit-wind>
	</settings>

	<aws-history>
		<weather-station>
			<aws-make>La Crosse</aws-make>
			<aws-model>WS2355</aws-model>
			<aws-specs>specifications-ws2355.htm</aws-specs>
			<aws-addon></aws-addon>
			<aws-start>2017-04-01</aws-start>
			<aws-finish>2025-03-16</aws-finish>
		</weather-station>
		<weather-station>
			<aws-make>Tesa</aws-make>
			<aws-model>WS1081V3</aws-model>
			<aws-specs>specifications-ws1081.htm</aws-specs>
			<aws-addon>FARS</aws-addon>
			<aws-start>2025-03-16</aws-start>
			<aws-finish></aws-finish>
		</weather-station>
	</aws-history>

	<software>

		<application>
			<prog-category>monitoring</prog-category>
			<prog-name>WUHU</prog-name>
			<prog-desc>weather monitoring</prog-desc>
			<prog-version>1.0.216.223</prog-version>
			<prog-start>2017-04-01</prog-start>
			<prog-finish>2025-03-16</prog-finish>
		</application>
		<application>
			<prog-category>monitoring</prog-category>
			<prog-name>Weather Display</prog-name>
			<prog-desc>weather monitoring</prog-desc>
			<prog-version>10.37S152</prog-version>
			<prog-start>2025-03-16</prog-start>
			<prog-finish></prog-finish>
		</application>
		<application>
			<prog-category>data</prog-category>
			<prog-name>MS Excel</prog-name>
			<prog-desc>data logging, analysis and reporting</prog-desc>
			<prog-version>2010</prog-version>
			<prog-start>2017-04-01</prog-start>
			<prog-finish></prog-finish>
		</application>
		<application>
			<prog-category>meteograms</prog-category>
			<prog-name>GraphWeather</prog-name>
			<prog-desc>regular weather graphics</prog-desc>
			<prog-version>2.0.321</prog-version>
			<prog-start>2017-04-01</prog-start>
			<prog-finish></prog-finish>
		</application>
		<application>
			<prog-category>firedanger</prog-category>
			<prog-name>FWI Calc</prog-name>
			<prog-desc>calculate fire danger ratings and indices</prog-desc>
			<prog-version>11.4.0.114</prog-version>
			<prog-start>2017-04-01</prog-start>
			<prog-finish></prog-finish>
		</application>
		<application>
			<prog-category>ftp</prog-category>
			<prog-name>Filezilla</prog-name>
			<prog-desc>ad-hoc manual ftp upload to truganinaweather.com</prog-desc>
			<prog-version>3.69.5</prog-version>
			<prog-start>2017-04-01</prog-start>
			<prog-finish></prog-finish>
		</application>
		<application>
			<prog-category>ftp</prog-category>
			<prog-name>Fling</prog-name>
			<prog-desc>regular ftp upload to truganinaweather.com</prog-desc>
			<prog-version>5.0</prog-version>
			<prog-start>2017-04-01</prog-start>
			<prog-finish></prog-finish>
		</application>
		<application>
			<prog-category>graphics</prog-category>
			<prog-name>IrfanView</prog-name>
			<prog-desc>image creation from MS Excel</prog-desc>
			<prog-version>4.72</prog-version>
			<prog-start>2017-04-01</prog-start>
			<prog-finish></prog-finish>
		</application>
		<application>
			<prog-category>graphics</prog-category>
			<prog-name>Corel PaintShop Pro</prog-name>
			<prog-desc>image editing</prog-desc>
			<prog-version>X5</prog-version>
			<prog-start>2017-04-01</prog-start>
			<prog-finish></prog-finish>
		</application>
		<application>
			<prog-category>ftp</prog-category>
			<prog-name>FreeFileSync</prog-name>
			<prog-desc>regular ftp download from BoM web server</prog-desc>
			<prog-version>14.7</prog-version>
			<prog-start>2026-01-28</prog-start>
			<prog-finish></prog-finish>
		</application>
		<application>
			<prog-category>tides</prog-category>
			<prog-name>WXTide32</prog-name>
			<prog-desc>daily tide predictions</prog-desc>
			<prog-version>4.7</prog-version>
			<prog-start>2026-03-09</prog-start>
			<prog-finish></prog-finish>
		</application>
	</software>

	<networks>
		<organisation>
			<org-name>WOW-BE</org-name>
			<org-ident>019b1a76-6caa-730f-95fd-3cc30cbcb86b</org-ident>
		</organisation>
		<organisation>
			<org-name>Weather Underground</org-name>
			<org-ident>IMELBOUR133</org-ident>
		</organisation>
		<organisation>
			<org-name>CWOP</org-name>
			<org-ident>FW0878</org-ident>
		</organisation>
		<organisation>
			<org-name>AWEKAS</org-name>
			<org-ident>6760</org-ident>
		</organisation>
		<organisation>
			<org-name>Weathercloud</org-name>
			<org-ident>5951360851</org-ident>
		</organisation>
		<organisation>
			<org-name>PWS Weather</org-name>
			<org-ident>AU3029</org-ident>
		</organisation>
		<organisation>
			<org-name>Windy</org-name>
			<org-ident>kYRE9WK</org-ident>
		</organisation>
	</networks>
 
<!-- instruments and adjustments -->
 
	<instruments>

		<!-- start - pressure - aneroid -->

		<sensor>
			<description>Barometer, aneroid</description>
			<make>Royal Mariner</make>
			<model>C622R</model>
			<location>indoors</location>
			<height>1.1</height>
			<primary>0</primary>
			<automatic>0</automatic>
			<start>2017-04-01</start>
			<finish></finish>
			<withdrawal></withdrawal>
		</sensor>

		<!-- start - pressure - automatic -->

		<sensor>
			<description>Barometer, electronic</description>
			<make>La Crosse</make>
			<model>WS2355-11</model>
			<location>indoors (integrated with console)</location>
			<height>1.1</height>
			<primary>1</primary>
			<automatic>1</automatic>
			<start>2017-04-01</start>
			<finish>2024-12-18</finish>
			<withdrawal>Replaced due to a faulty console display</withdrawal>
		</sensor>

		<sensor>
			<description>Barometer, electronic</description>
			<make>La Crosse</make>
			<model>WS2355-11</model>
			<location>indoors (integrated with console)</location>
			<height>1.1</height>
			<primary>1</primary>
			<automatic>1</automatic>
			<start>2024-12-18</start>
			<finish>2025-03-16</finish>
			<withdrawal>La Crosse WS2355 AWS retired from service</withdrawal>
		</sensor>

		<sensor>
			<description>Barometer, electronic</description>
			<make>Fine Offset</make>
			<model>WS1081</model>
			<location>indoors (integrated with console)</location>
			<height>1.1</height>
			<primary>1</primary>
			<automatic>1</automatic>
			<start>2025-03-16</start>
			<finish></finish>
			<withdrawal></withdrawal>
		</sensor>

		<!-- start - rainfall - standard -->

		<sensor>
			<description>Rain gauge, manual 250 mm capacity</description>
			<make>Nylex</make>
			<model>RG1000</model>
			<location>fixed to arm on Stevenson Screen</location>
			<height>1.8</height>
			<primary>1</primary>
			<automatic>0</automatic>
			<start>2017-04-01</start>
			<finish></finish>
			<withdrawal></withdrawal>
		</sensor>

		<!-- start - rainfall - automatic -->

		<sensor>
			<description>Rain gauge, electronic tipping bucket</description>
			<make>La Crosse</make>
			<model>WS2300-16</model>
			<location>fixed to arm on Stevenson Screen</location>
			<height>1.8</height>
			<primary>1</primary>
			<automatic>1</automatic>
			<start>2017-04-01</start>
			<finish>2025-03-16</finish>
			<withdrawal>La Crosse WS2355 AWS retired from service</withdrawal>
		</sensor>

		<sensor>
			<description>Rain gauge, electronic tipping spoon</description>
			<make>Fine Offset</make>
			<model>WS1081</model>
			<location>fixed to arm on Stevenson Screen</location>
			<height>1.9</height>
			<primary>0</primary>
			<automatic>1</automatic>
			<start>2025-03-16</start>
			<finish></finish>
			<withdrawal></withdrawal>
		</sensor>

		<!-- start - temperature - automatic -->

		<sensor>
			<description>Thermo hygrograph, electronic</description>
			<make>La Crosse</make>
			<model>WS2300-25</model>
			<location>inside Stevenson Screen</location>
			<height>1.2</height>
			<primary>1</primary>
			<automatic>1</automatic>
			<start>2017-04-01</start>
			<finish>2025-03-16</finish>
			<withdrawal>La Crosse WS2355 AWS retired from service</withdrawal>
		</sensor>

		<sensor>
			<description>Thermo hygrograph, electronic</description>
			<make>Fine Offset</make>
			<model>WS1081</model>
			<location>fixed to arm on Stevenson Screen</location>
			<height>1.8</height>
			<primary>1</primary>
			<automatic>1</automatic>
			<start>2025-03-16</start>
			<finish></finish>
			<withdrawal></withdrawal>
		</sensor>

		<!-- start - temperature - ordinary -->

		<sensor>
			<description>Thermometer, mercury-in-glass dry bulb</description>
			<make>Dobbie</make>
			<model>CBM6861</model>
			<location>inside Stevenson Screen</location>
			<height>1.2</height>
			<primary>0</primary>
			<automatic>0</automatic>
			<start>2017-04-01</start>
			<finish></finish>
			<withdrawal></withdrawal>
		</sensor>

		<sensor>
			<description>Thermometer, mercury-in-glass wet bulb</description>
			<make>Dobbie</make>
			<model>CBM6861</model>
			<location>inside Stevenson Screen</location>
			<height>1.2</height>
			<primary>0</primary>
			<automatic>0</automatic>
			<start>2017-04-01</start>
			<finish></finish>
			<withdrawal></withdrawal>
		</sensor>

		<!-- start - temperature - specialty -->

		<sensor>
			<description>Thermometer, alcohol-in-glass minimum</description>
			<make>Dobbie</make>
			<model>CBM6464</model>
			<location>inside Stevenson Screen</location>
			<height>1.2</height>
			<primary>0</primary>
			<automatic>0</automatic>
			<start>2017-04-01</start>
			<finish>2025-05-02</finish>
			<withdrawal>Accidental breakage</withdrawal>
		</sensor>

		<sensor>
			<description>Thermometer, mercury-in-glass maximum</description>
			<make>Dobbie</make>
			<model>CBM6463</model>
			<location>inside Stevenson Screen</location>
			<height>1.2</height>
			<primary>0</primary>
			<automatic>0</automatic>
			<start>2017-04-01</start>
			<finish>2020-12-26</finish>
			<withdrawal>Accidental breakage</withdrawal>
		</sensor>

		<sensor>
			<description>Thermometer, electronic maximum/minimum</description>
			<make>Sper Scientific</make>
			<model>800121</model>
			<location>inside Stevenson Screen</location>
			<height>1.2</height>
			<primary>0</primary>
			<automatic>0</automatic>
			<start>2025-05-06</start>
			<finish></finish>
			<withdrawal></withdrawal>
		</sensor>

		<!-- start - wind - automatic -->

		<sensor>
			<description>Anemometer/wind vane, electronic</description>
			<make>Fine Offset</make>
			<model>WS1081</model>
			<location>fixed to arm on Stevenson Screen</location>
			<height>1.9</height>
			<primary>1</primary>
			<automatic>1</automatic>
			<start>2025-03-16</start>
			<finish></finish>
			<withdrawal></withdrawal>
		</sensor>

		<!-- finish - wind - automatic -->

	</instruments>

	<adjustments>

		<!-- start - pressure -->

		<correction>
			<mod-element>Pressure</mod-element>
			<mod-aws>WS2355</mod-aws>
			<mod-activate>2017-04-01</mod-activate>
			<mod-value>variable</mod-value>
			<mod-current>0</mod-current>
			<mod-comment>Monthly offsets varied from +5.3 to +6.6</mod-comment>
		</correction>	

		<correction>
			<mod-element>Pressure</mod-element>
			<mod-aws>WS1081</mod-aws>
			<mod-activate>2025-03-16</mod-activate>
			<mod-value>0.6</mod-value>
			<mod-current>1</mod-current>
			<mod-comment>Height offset to derive MSLP</mod-comment>
		</correction>	

		<!-- start - rainfall -->
		
		<correction>
			<mod-element>Rainfall</mod-element>
			<mod-aws>WS2355</mod-aws>
			<mod-activate>2017-04-01</mod-activate>
			<mod-value>1.18</mod-value>
			<mod-current>0</mod-current>
			<mod-comment>Coefficient from previous installation</mod-comment>
		</correction>	

		<correction>
			<mod-element>Rainfall</mod-element>
			<mod-aws>WS2355</mod-aws>
			<mod-activate>2025-01-01</mod-activate>
			<mod-value>1.10</mod-value>
			<mod-current>0</mod-current>
			<mod-comment>Revised coefficient</mod-comment>
		</correction>	

		<correction>
			<mod-element>Rainfall</mod-element>
			<mod-aws>WS1081</mod-aws>
			<mod-activate>2025-03-16</mod-activate>
			<mod-value>1.0</mod-value>
			<mod-current>0</mod-current>
			<mod-comment>Default coefficient</mod-comment>
		</correction>	

		<correction>
			<mod-element>Rainfall</mod-element>
			<mod-aws>WS1081</mod-aws>
			<mod-activate>2025-06-17</mod-activate>
			<mod-value>0.8</mod-value>
			<mod-current>1</mod-current>
			<mod-comment>Revised coefficient</mod-comment>
		</correction>	

		<!-- start - temperature -->

		<correction>
			<mod-element>Temperature</mod-element>
			<mod-aws>WS2355</mod-aws>
			<mod-activate>2017-04-01</mod-activate>
			<mod-value>0.0</mod-value>
			<mod-current>0</mod-current>
			<mod-comment>Default offset</mod-comment>
		</correction>	

		<correction>
			<mod-element>Temperature</mod-element>
			<mod-aws>WS1081</mod-aws>
			<mod-activate>2025-03-16</mod-activate>
			<mod-value>0.0</mod-value>
			<mod-current>1</mod-current>
			<mod-comment>Default offset</mod-comment>
		</correction>	

		<!-- finish - temperature -->

	</adjustments>
	
	<photos>
		<photo>
			<photo-name>trugweather012.png</photo-name>
			<photo-text>Location map</photo-text>
		</photo>
		<photo>
			<photo-name>trugweather010.jpg</photo-name>
			<photo-text>Looking north: AWS and standard rain gauge fixed to arm on Stevenson Screen</photo-text>
		</photo>
		<photo>
			<photo-name>trugweather011.jpg</photo-name>
			<photo-text>Looking west: general site exposure</photo-text>
		</photo>
		<photo>
			<photo-name>trugweather012.jpg</photo-name>
			<photo-text>Looking south: homemade solar-powered fan aspirated radiation shield (FARS)</photo-text>
		</photo>
		<photo>
			<photo-name>trugweather016.jpg</photo-name>
			<photo-text>Stevenson Screen: check temperature sensors and liquid-in-glass thermometers</photo-text>
		</photo>
		<photo>
			<photo-name>trugweather004.jpg</photo-name>
			<photo-text>Marine aneroid barometer (stock photo)</photo-text>
		</photo>
		<photo>
			<photo-name>trugweather006.jpg</photo-name>
			<photo-text>Desktop console with integrated electronic barometer (stock photo)</photo-text>
		</photo>
	</photos>

</metadata>